Loan Rates
Loan rates as of: April 1, 2026
| Description | Loan-to-Value Max | Maximun Loan Amount | Maximum Term (in months) | Annual Percentage Rate |
| New Vehicles | Up to 120% | $75,000 | 84 | 6.25% to 12.25% |
| Used Vehicles ≤ 5 years old | Up to 120% | $75,000 | 84 | 7.00% to 15.00% |
| Used Vehicles > 5 years old | Up to 120% | $40,000 | 72 | 7.00% to 15.00% |
| New & Used Motorcycles | Up to 120% | $30,000 | 60 | 9.75% to 15.75% |
| New & Used RVs | Up to 90% | $100,000 | 144 | 8.25% to 11.75% |
| MasterCard Standard | $500 to $10,000 | Revolving | 13.25% to 16.00% | |
| MasterCard Share Secured | 100% of share balance | $250 to $5,000 | Revolving | 5.75% |
| Share Secured Loans | 100% of share balance | 84 | 4.0% above rate of share collateral | |
| Certificate Secured Loans | 100% of share balance | $500 or more | 60 | 4.0% above rate of share collateral |
| Fresh Start Loans | 100% of share balance | $500, $1,000, $1,500 or $2,000 | 6 to 24 | 4.0% above rate of share collateral |
| Signature Loans | $50,000 | 48 | 12.50% to 16.00% | |
| Signature Loans with Collateral | Up to 90% | $50,000 | 48 | 11.50% to 16.00% |
| Overdraft Line-of-Credit | $250 to $5,000 | Revolving | 13.50% to 16.00% | |
| Home Equity Line-of-Credit | 80% of appraised value minus first mortgage balance | $250,000 | 240 | 7.75% to 8.50% |
| Solar Loans | 90% of estimated value minus any mortgage balances | $100,000 | 240 | 5.75% to 14.00% |
| Energy Saver Loans | $50,000 | 180 | 5.75% to 13.75% |
Annual Percentage Rate may vary depending on creditworthiness. Additional rate discounts may apply for lower LTV’s, automatic loan payments, EVs or PHEVs, Term Certificates or IRAs and/or previous loans paid in full satisfactory with Self-Help. Individual applicant’s interest rates are determined by credit score, vehicle year and mileage. Please ask a loan officer for details. All rates and terms are subject to change without notice. The maximum amount of unsecured credit that may be extended to any member is $50,000 including credit cards, lines of credit, and any individual or joint signature loan balance.