Fee Schedule
Fee schedule as of: November 1, 2025
Share Draft Account Fees
| Overdraft transfer fee | No Charge |
| Insufficient funds fee (NSF) | No Charge |
| Stop payment fee | $20.00 per item |
| Copy of paid draft fee | $5.00 per item |
| ACH Origination Fee | $5.00 per item |
| Share draft printing fee | prices vary depending on style |
ATM/Debit Card Fees
| Insufficient funds fee (NSF) | No Charge |
| Card replacement | $10.00 per card |
| Overdraft transfer fee | No Charge |
| Card replacement Rush | $45.00 per card |
Lending Fees
| Loan Payment via cash advance | $10.00 |
| Consumer Loan Late Fee | $15.00 |
| Credit Card Late Fee | $15.00 |
Other Service Fees
(applicable to all accounts)
| Bad address fee | $5.00 per item |
| Deposit return item fee | $20.00 per item |
| Statement copy fee | $10.00 per statement |
| Microfiche statement fee | $10.00 per statement |
| Stop payment on official check | $25.00 per item |
| Official check in excess of one | $5.00 per check |
| Early closed share certificate | One Half of Term |
| Early withdrawal from Christmas | $10.00 each time |
| or *Vacation account | |
| Research of account | $25.00 per hour |
| Outgoing domestic wire fee | $20.00 per item |
| Outgoing foreign wire fee | $40.00 per item |
| Incoming domestic wire fee | $10.00 per item |
| Incoming foreign wire fee | $20.00 per item |
| Inactive account fee (12 mos. inactive) | $5.00 per month |
| Coin Deposit/Purchase Fee (Business Accounts) | 3% of total coin amount |
| Fee only applies if multiple withdrawals occur in a 30 day period. |